| NUMBER OF HEADS | 12 | 14 | 16 | 18 | 
| WORKING WIDTH | 2000 Mm | 2000 Mm | 2000 Mm | 2000 Mm | 
| WORKING THICKNESS MAXIMUM | 100 Mm | 100 Mm | 100 Mm | 100 Mm | 
| WORKING THICKNESS MINIMUM | 10 Mm | 10 Mm | 10 Mm | 10 Mm | 
| TRAY DIAMETER | 50 Mm | 50 Mm | 50 Mm | 50 Mm | 
| BELT WIDTH | 2000 Mm | 2000 Mm | 2000 Mm | 2000 Mm | 
| POLISHING MOTOR POWER | 7,5 Kw 10 Hp | 7,5 Kw 10 Hp | 7,5 Kw 10 Hp | 7,5 Kw 10 Hp | 
| BRIDGE MOTOR POWER | 3 Kw 4 Hp | 3 Kw 4 Hp | 3 Kw 4 Hp | 3 Kw 4 Hp | 
| BELT MOTOR POWER | 2,2 Kw 3 Hp | 2,2 Kw 3 Hp | 2,2 Kw 3 Hp | 2,2 Kw 3 Hp | 
| AIR PRESSURE BAR | 8 Bar | 8 Bar | 8 Bar | 8 Bar | 
| WATER REQUIREMENT PER MINUTE | 450 Lt | 450 Lt | 450 Lt | 450 Lt | 
 
			 
									












 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 


