| NUMBER OF HEADS | 16 - 18 | 20 - 22 | 24 - 26 | 28 - 30 | 
| WORKING WIDTH | 2100 mm | 2100 mm | 2100 mm | 2100 mm | 
| WORKING THICKNESS MAXIMUM | 100 mm | 100 mm | 100 mm | 100 mm | 
| WORKING THICKNESS MINIMUM | 10 mm | 10 mm | 10 mm | 10 mm | 
| TRAY DIAMETER | 47 mm | 47 mm | 47 mm | 47 mm | 
| BELT WIDTH | 2100 mm | 2100 mm | 2100 mm | 2100 mm | 
| POLISHING MOTOR POWER | 11 kw 15 hp | 11 kw 15 hp | 11 kw 15 hp | 11 kw 15 hp | 
| BRIDGE MOTOR POWER | 5,5 kw 7,5 hp | 5,5 kw 7,5 hp | 5,5 kw 7,5 hp | 5,5 kw 7,5 hp | 
| BELT MOTOR POWER | 3 kw 4 hp | 3 kw 4 hp | 3 kw 4 hp | 3 kw 4 hp | 
| AIR PRESSURE BAR | 10 bar | 10 bar | 12 bar | 12 bar | 
| WATER REQUIREMENT PER MINUTE | 450 lt | 450 lt | 550 lt | 550 lt | 
 
			 
									









 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 


