| NUMBER OF HEADS | 2+6 | 3+8 | 3+10 | 3+12 | 
| WORKING WIDTH | 700 mm | 700 mm | 700 mm | 700 mm | 
| WORKING THICKNESS MAX | 100 mm | 100 mm | 100 mm | 100 mm | 
| WORKING THICKNESS MIN | 8 mm | 8 mm | 8 mm | 8 mm | 
| TRAY DIAMETER | 50 mm | 50 mm | 50 mm | 50 mm | 
| BELT WIDTH | 800 mm | 800 mm | 800 mm | 800 mm | 
| CALIBRATED MOTOR POWER | 18,5 kw 25 hp | 18,5 kw 25 hp | 18,5 kw 25 hp | 18,5 kw 25 hp | 
| CALIBRATED DIAMOND WIDTH | 730 mm | 730 mm | 730 mm | 730 mm | 
| POLISHING MOTOR POWER | 7,5 kw 10 hp | 7,5 kw 10 hp | 7,5 kw 10 hp | 7,5 kw 10 hp | 
| BRIDGE ENGINE POWER | 1,5 kw 2 hp | 1,5 kw 2 hp | 1,5 kw 2 hp | 1,5 kw 2 hp | 
| BELT MOTOR POWER | 2,2 kw 3 hp | 2,2 kw 3 hp | 2,2 kw 3 hp | 2,2 kw 3 hp | 
| AIR PRESSURE BAR | 8 bar | 8 bar | 8 bar | 8 bar | 
| WATER REQUIREMENT PER MINUTE | 400 lt | 400 lt | 400 lt | 400 lt | 
 
			 
									












 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 


